-
68 896
Total Kilometres
-
2022
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1N4AZ1CV4NC558047 |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Mileage | 43060 (A) |
| Year | 2022 |
| Make | NISSAN |
| Model | LEAF |
| Engine | U |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | FRONT WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | AZ SC |
| Location | AZ - PHOENIX NORTH PHOENIX (85085) |
| Estimated Retail Value | 12122 |
| Estimated Repair Cost | 16162 |
2022 NISSAN LEAF 1N4AZ1CV4NC558047 sold on copart BLACK color with such damage SIDE, FRONT END. Mileage on 1N4AZ1CV4NC558047 NISSAN LEAF 2022 - 43060. Auction Date in USA auction copart. This vehicle 1N4AZ1CV4NC558047 obtain an engine U. This NISSAN LEAF 2022 features FRONT WHEEL DRIVE